At vero eos et accusamus et iusto odio dignis simos ducim usqui blanditiis praesentium voluptatum delen iti atque corryi uptituos dolores et quas molestias ye epturi sint occae cati cupidi resblanditiis praesentiu volupt atum deleniti atque corryi tate non dugaol.
Sofia Orange
March 15, 2019
Deluxe Yeti Strong Carbon Film
Visible Light Transmitted VLT
Visible Light Reflected VLER
Visible Light Absorptance VLA
IR Rejected (900-1000nm) IRR
UVA Blockage UV
Shading Coefficient SC
Solar Heat Gain Coefficient SHGC
U-Value
Glare Reduction GR
Total Solar Energy Rejected TSER
Add to Order Summary
Compare
6%
5%
77%
30%
99%
0.58
0.54
6
94%
40%
Visible Light Transmitted VLT | 6% |
Visible Light Reflected VLER | 5% |
Visible Light Absorptance VLA | 77% |
IR Rejected (900-1000nm) IRR | 30% |
UVA Blockage UV | 99% |
Shading Coefficient SC | 0.58 |
Solar Heat Gain Coefficient SHGC | 0.54 |
U-Value | 6 |
Glare Reduction GR | 94% |
Total Solar Energy Rejected TSER | 40% |
Add to Order Summary
Compare
14%
5%
68%
30%
99%
0.6
0.64
6
85%
34%
Visible Light Transmitted VLT | 14% |
Visible Light Reflected VLER | 5% |
Visible Light Absorptance VLA | 68% |
IR Rejected (900-1000nm) IRR | 30% |
UVA Blockage UV | 99% |
Shading Coefficient SC | 0.6 |
Solar Heat Gain Coefficient SHGC | 0.64 |
U-Value | 6 |
Glare Reduction GR | 85% |
Total Solar Energy Rejected TSER | 34% |
Add to Order Summary
Compare
20%
5%
63%
30%
99%
0.63
0.66
6
80%
30%
Visible Light Transmitted VLT | 20% |
Visible Light Reflected VLER | 5% |
Visible Light Absorptance VLA | 63% |
IR Rejected (900-1000nm) IRR | 30% |
UVA Blockage UV | 99% |
Shading Coefficient SC | 0.63 |
Solar Heat Gain Coefficient SHGC | 0.66 |
U-Value | 6 |
Glare Reduction GR | 80% |
Total Solar Energy Rejected TSER | 30% |
Add to Order Summary
Compare
35%
5%
45%
28%
99%
0.68
0.7
6
65%
26%
Visible Light Transmitted VLT | 35% |
Visible Light Reflected VLER | 5% |
Visible Light Absorptance VLA | 45% |
IR Rejected (900-1000nm) IRR | 28% |
UVA Blockage UV | 99% |
Shading Coefficient SC | 0.68 |
Solar Heat Gain Coefficient SHGC | 0.7 |
U-Value | 6 |
Glare Reduction GR | 65% |
Total Solar Energy Rejected TSER | 26% |
Add to Order Summary
Compare
48%
5%
36%
22%
99%
0.88
0.75
6
52%
20%
Visible Light Transmitted VLT | 48% |
Visible Light Reflected VLER | 6% |
Visible Light Absorptance VLA | 36% |
IR Rejected (900-1000nm) IRR | 22% |
UVA Blockage UV | 99% |
Shading Coefficient SC | 0.88 |
Solar Heat Gain Coefficient SHGC | 0.75 |
U-Value | 6 |
Glare Reduction GR | 52% |
Total Solar Energy Rejected TSER | 20% |
Silver Yeti Strong Carbon/Ceramic Film
Visible Light Transmittance
Visible Light Reflectance (Ext.)
Visible Light Absorptance
Near Infrared Rays Rejected (900-1000nm)
UVA Block
Shading Coefficient
Solar Heat Gain Coefficient
U-Value
Glare Reduction GR
Total Solar Energy Rejected
Add to Order Summary
Compare
5%
7%
88%
43%
99%
0.51
0.46
6
95%
49%
Visible Light Transmittance | 5% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 88% |
Near Infrared Rays Rejected (900-1000nm) | 43% |
UVA Block | 99% |
Shading Coefficient | 0.51 |
Solar Heat Gain Coefficient | 0.46 |
U-Value | 6 |
Glare Reduction | 95% |
Total Solar Energy Rejected | 49% |
Add to Order Summary
Compare
16%
7%
78%
43%
99%
0.52
0.52
6
84%
45%
Visible Light Transmittance | 16% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 78% |
Near Infrared Rays Rejected (900-1000nm) | 43% |
UVA Block | 99% |
Shading Coefficient | 0.52 |
Solar Heat Gain Coefficient | 0.52 |
U-Value | 6 |
Glare Reduction | 84% |
Total Solar Energy Rejected | 45% |
Add to Order Summary
Compare
21%
7%
70%
43%
99%
0.53
0.6
6
77%
40%
Visible Light Transmittance | 21% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 70% |
Near Infrared Rays Rejected (900-1000nm) | 43% |
UVA Block | 99% |
Shading Coefficient | 0.53 |
Solar Heat Gain Coefficient | 0.6 |
U-Value | 6 |
Glare Reduction | 77% |
Total Solar Energy Rejected | 40% |
Add to Order Summary
Compare
36%
7%
45%
35%
99%
0.75
0.67
6
64%
33%
Visible Light Transmittance | 36% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 45% |
Near Infrared Rays Rejected (900-1000nm) | 35% |
UVA Block | 99% |
Shading Coefficient | 0.75 |
Solar Heat Gain Coefficient | 0.67 |
U-Value | 6 |
Glare Reduction | 64% |
Total Solar Energy Rejected | 33% |
Add to Order Summary
Compare
52%
7%
41%
25%
99%
0.84
0.75
6
48%
25%
Visible Light Transmittance | 52% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 41% |
Near Infrared Rays Rejected (900-1000nm) | 25% |
UVA Block | 99% |
Shading Coefficient | 0.84 |
Solar Heat Gain Coefficient | 0.75 |
U-Value | 6 |
Glare Reduction | 48% |
Total Solar Energy Rejected | 25% |
Gold Arctic Cool Ceramic Window Film
Visible Light Transmittance
Visible Light Reflectance (Ext.)
Visible Light Absorptance
Near Infrared Rays Rejected (900-1000nm)
UVA,UVB, UVC Block
Shading Coefficient
Solar Heat Gain Coefficient
U-Value
Glare Reduction GR
Total Solar Energy Rejected
Add to Order Summary
Compare
5%
7%
88%
66%
99%
0.48
0.35
6
95%
58%
Visible Light Transmittance | 5% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 88% |
Near Infrared Rays Rejected (900-1000nm) | 66% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.48 |
Solar Heat Gain Coefficient | 0.35 |
U-Value | 6 |
Glare Reduction | 95% |
Total Solar Energy Rejected | 58% |
Add to Order Summary
Compare
17%
7%
75%
43%
99%
0.53
0.6
6
83%
54%
Visible Light Transmittance | 17% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 75% |
Near Infrared Rays Rejected (900-1000nm) | 65% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.53 |
Solar Heat Gain Coefficient | 0.6 |
U-Value | 6 |
Glare Reduction | 83% |
Total Solar Energy Rejected | 54% |
Add to Order Summary
Compare
21%
7%
70%
63%
99%
0.56
0.6
6
79%
50%
Visible Light Transmittance | 21% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 65% |
Near Infrared Rays Rejected (900-1000nm) | 63% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.56 |
Solar Heat Gain Coefficient | 0.55 |
U-Value | 6 |
Glare Reduction | 79% |
Total Solar Energy Rejected | 50% |
Add to Order Summary
Compare
35%
7%
58%
62%
99%
0.6
0.47
6
65%
47%
Visible Light Transmittance | 35% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 58% |
Near Infrared Rays Rejected (900-1000nm) | 62% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.6 |
Solar Heat Gain Coefficient | 0.47 |
U-Value | 6 |
Glare Reduction | 65% |
Total Solar Energy Rejected | 47% |
Add to Order Summary
Compare
52%
7%
48%
62%
99%
0.64
0.51
6
55%
41%
Visible Light Transmittance | 45% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 48% |
Near Infrared Rays Rejected (900-1000nm) | 62% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.64 |
Solar Heat Gain Coefficient | 0.51 |
U-Value | 6 |
Glare Reduction | 55% |
Total Solar Energy Rejected | 41% |
Platinum Arctic Cool Multi-Layer Ceramic Window Film
Visible Light Transmittance
Visible Light Reflectance (Ext.)
Visible Light Absorptance
Near Infrared Rays Rejected (900-1000nm)
UVA,UVB, UVC Block
Shading Coefficient
Solar Heat Gain Coefficient
U-Value
Glare Reduction GR
Total Solar Energy Rejected
Add to Order Summary
Compare
5%
6%
89%
96%
99%
0.42
0.32
6
95%
69%
Visible Light Transmittance | 5% |
Visible Light Reflectance (Ext.) | 6% |
Visible Light Absorptance | 89% |
Near Infrared Rays Rejected (900-1000nm) | 96% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.42 |
Solar Heat Gain Coefficient | 0.32 |
U-Value | 6 |
Glare Reduction | 95% |
Total Solar Energy Rejected | 69% |
Add to Order Summary
Compare
15%
7%
77%
93%
99%
0.46
0.35
6
85%
66%
Visible Light Transmittance | 15% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 77% |
Near Infrared Rays Rejected (900-1000nm) | 93% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.46 |
Solar Heat Gain Coefficient | 0.35 |
U-Value | 6 |
Glare Reduction | 85% |
Total Solar Energy Rejected | 66% |
Add to Order Summary
Compare
20%
7%
93%
93%
99%
0.48
0.36
6
80%
65%
Visible Light Transmittance | 20% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 70% |
Near Infrared Rays Rejected (900-1000nm) | 93% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.48 |
Solar Heat Gain Coefficient | 0.36 |
U-Value | 6 |
Glare Reduction | 80% |
Total Solar Energy Rejected | 65% |
Add to Order Summary
Compare
30%
7%
62%
93%
99%
0.51
0.38
6
70%
63%
Visible Light Transmittance | 30% |
Visible Light Reflectance (Ext.) | 7% |
Visible Light Absorptance | 62% |
Near Infrared Rays Rejected (900-1000nm) | 93% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.51 |
Solar Heat Gain Coefficient | 0.38 |
U-Value | 6 |
Glare Reduction | 70% |
Total Solar Energy Rejected | 63% |
Add to Order Summary
Compare
40%
8%
51%
93%
99%
0.54
0.41
6
60%
60%
Visible Light Transmittance | 40% |
Visible Light Reflectance (Ext.) | 8% |
Visible Light Absorptance | 51% |
Near Infrared Rays Rejected (900-1000nm) | 93% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.54 |
Solar Heat Gain Coefficient | 0.41 |
U-Value | 6 |
Glare Reduction | 60% |
Total Solar Energy Rejected | 60% |
Ultra Arctic Cool Pure Ceramic Window Film
Visible Light Transmittance
Visible Light Reflectance (Ext.)
Visible Light Absorptance
Near Infrared Rays Rejected (900-1000nm)
UVA,UVB, UVC Block
Shading Coefficient
Solar Heat Gain Coefficient
U-Value
Glare Reduction GR
Total Solar Energy Rejected
Add to Order Summary
Compare
63%
8%
27%
95%
99%
0.65
0.54
6
37%
50%
Visible Light Transmittance | 63% |
Visible Light Reflectance (Ext.) | 8% |
Visible Light Absorptance | 27% |
Near Infrared Rays Rejected (900-1000nm) | 95% |
UVA, UVB, UVC Block | 99.90% |
Shading Coefficient | 0.65 |
Solar Heat Gain Coefficient | 0.54 |
U-Value | 6 |
Glare Reduction | 37% |
Total Solar Energy Rejected | 50% |
Add to Order Summary
Compare
70%
8%
22%
92%
99%
0.7
0.53
6
30%
66%
Visible Light Transmittance | 70% |
Visible Light Reflectance (Ext.) | 8% |
Visible Light Absorptance | 22% |
Near Infrared Rays Rejected (900-1000nm) | 92% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.7 |
Solar Heat Gain Coefficient | 0.53 |
U-Value | 6 |
Glare Reduction | 30% |
Total Solar Energy Rejected | 48% |
Add to Order Summary
Compare
80%
8%
93%
93%
99%
0.77
0.62
6
20%
39%
Visible Light Transmittance | 80% |
Visible Light Reflectance (Ext.) | 8% |
Visible Light Absorptance | 12% |
Near Infrared Rays Rejected (900-1000nm) | 80% |
UVA, UVB, UVC Block | 99.9% |
Shading Coefficient | 0.77 |
Solar Heat Gain Coefficient | 0.62 |
U-Value | 6 |
Glare Reduction | 20% |
Total Solar Energy Rejected | 39% |